
-
Factory Address Gala No.17-24, Live On Industrial Estate , Survey No. 164, Nh-08 Road, Kashid Kopar, Kharadtara, Virar East, 401303, Dist Palghar
Feel FreeTo Contact Us
Blade Size | 5 Inches | ||||
---|---|---|---|---|---|
Motor Type | BLDC | ||||
Wind Speed Adjustments | 100 STEPS | ||||
Operating Time | 1-4 hrs | ||||
Charging Time | 3-4 hrs | ||||
Battery | 4000 mAh | ||||
RPM | 1 | 25 | 50 | 75 | 100 |
1170±100 | 1350±100 | 1510±100 | 1660±100 | 1790±100 |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1.5-8.5 HRS | ||||
Charging Time | 5-6 HRS | ||||
Battery | 4000 mAh | ||||
Features | 100 Step Adjustments | ||||
Cooling Plate | |||||
Digital Display |