-
Mon - Fri 8:00 - 18:00 / Sunday 8:00 - 14:00
-
Visit Us:
Blade Size | 5 Inches | ||||
---|---|---|---|---|---|
Motor Type | BLDC | ||||
Wind Speed Adjustments | 100 STEPS | ||||
Operating Time | 1-4 hrs | ||||
Charging Time | 3-4 hrs | ||||
Battery | 4000 mAh | ||||
RPM | 1 | 25 | 50 | 75 | 100 |
1170±100 | 1350±100 | 1510±100 | 1660±100 | 1790±100 |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1.5-8.5 HRS | ||||
Charging Time | 5-6 HRS | ||||
Battery | 4000 mAh | ||||
Features | 100 Step Adjustments | ||||
Cooling Plate | |||||
Digital Display |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 2-5 hrs | ||||
Charging Time | 3 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Transparent Design With Cartoon Printing |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1-5 hrs | ||||
Charging Time | 4.5 hrs | ||||
Battery | 3600 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Cooling Plate |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 2-7 hrs | ||||
Charging Time | 4 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
90 degree folding design Cooling Plate |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 2.5-11 hrs | ||||
Charging Time | 5.5 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Transparent Design |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 2-7 hrs | ||||
Charging Time | 4-4.5 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Transparent Design |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1-7 hrs | ||||
Charging Time | 4-4.5 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Transparent Design | |||||
Cooling Plate |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 4-9 hrs | ||||
Charging Time | 3-4 hrs | ||||
Battery | 2000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Attachment For Table Use | |||||
Transparent Design |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 2-12 hrs | ||||
Charging Time | 6 hrs | ||||
Battery | 4000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Cooling Plate |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1-5 hrs | ||||
Charging Time | 4.5 hrs | ||||
Battery | 3000 mAh | ||||
Features | 100 Step Adjustments | ||||
Digital Display | |||||
Speed based lightning, | |||||
Cooling Plate |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1.5-3 hrs | ||||
Charging Time | 1.5 hrs | ||||
Battery | 800 mAh | ||||
Features | Super Lightweight and Portable LED Night Light |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1.5-3 hrs | ||||
Charging Time | 2 hrs | ||||
Battery | 1200 mAh | ||||
Features | 3 speed adjustments | ||||
3-in-1 usage: Handheld, tabletop or wearable around the neck |
Motor Type | BLDC | ||||
---|---|---|---|---|---|
Operating Time | 1.5-7 hrs | ||||
Charging Time | 3 hrs | ||||
Battery | 3000 mAh | ||||
Features | 4 Speed Adjustments | ||||
Cooling function | |||||
3-in-1 usage: Handheld, tabletop & mobile stand |